Shipwrecks and rocky reefs in warm, sheltered water off Goa

Country
Diving in India
4 dive destinations in India, up to 2,270 km apart. Water temperature across them runs 26–30 °C. All 4 are in season in Nov–Apr. 18 named dive sites have their own pages.
Goa & the Grande Island · photo KenWalker kgw@lunar.ca
- Destinations
- 4
- Dive sites
- 18
- Water
- 26–30°C
- Most in season
- Nov–Apr
RegionIndian Ocean
Where are the dive destinations in India?
- 1Goa & the Grande IslandNov–Apr
- 2Netrani Island & MurudeshwarDec–Feb
- 3Andaman IslandsDec–Mar
- 4LakshadweepNov–Apr
Numbers match the table below. Land outline: Natural Earth (public domain).
How do they compare?
| # | Destination | Best months | Water | Visibility | Depth | Level | Access | Sites |
|---|---|---|---|---|---|---|---|---|
| 1 | Goa & the Grande Island | Nov–Apr | 27–30°C | 3–8 m | 2–20 m | Beginnersites from beginner to advanced | Day boat | 10 |
| 2 | Netrani Island & Murudeshwar | Dec–Feb | 27–30°C | 15–25 m | 8–30 m | Beginnersites from beginner to advanced | Day boat | 4 |
| 3 | Andaman Islands | Dec–Mar | 26–30°C | 10–30 m | 5–30 m | Beginnersites from intermediate to advanced | Day boat, Liveaboard | 2 |
| 4 | Lakshadweep | Nov–Apr | 27–30°C | 20–40 m | 5–35 m | Intermediate | Shore, Day boat | 2 |
When is the best time to dive India?
The most destinations are rated good or prime at the same time in Nov–Apr: 4 of 4. Each row is one destination's own season rating.
| Destination | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Goa & the Grande Island | Good | Good | Good | Good | Fair | Off-season | Off-season | Off-season | Off-season | Fair | Good | Good |
| 2Netrani Island & Murudeshwar | Prime | Prime | Good | Good | Good | Off-season | Off-season | Off-season | Off-season | Fair | Good | Prime |
| 3Andaman Islands | Prime | Prime | Prime | Good | Fair | Off-season | Off-season | Off-season | Off-season | Fair | Good | Prime |
| 4Lakshadweep | Prime | Prime | Prime | Prime | Fair | Off-season | Off-season | Off-season | Off-season | Good | Prime | Prime |
| Good or prime | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
Which destinations combine into one trip?
Destinations that fit within 200 km of each other end to end and share at least one month rated good or prime. Distances are straight lines between destinations, not travel routes.
159 km end to end
In season together: Nov–Apr
All 4 destinations in India
Turtles and schooling reef fish in Shelter Cove's protected marine area
Barracuda schools circle Barren Island, home to India's only active volcano
Permit-only Indian atolls with 30 m visibility and almost no divers


